- Dump Truck[7]
- Truck Trailer[4]
- Tanker Truck[9]
- Other Trailers[2]
- Other Trucks[10]
- Watering Cart[7]
- Garbage Truck[7]
- Cement Truck[10]
- Concrete Truck[2]
- Cranes[4]
- Tow Truck & Wrecker[5]
- Car Trailer[1]
- Fire Truck[1]
- Cargo Truck[6]
- Container[1]
- High-altitude Operation Truck[7]
- Tractor Truck[7]
- Sewage Suction Truck[7]
- Refrigerator Truck[7]
- Contact Person : Ms. Wang Sharon
- Company Name : Suizhou Hongxin Special Automobile Co., Ltd.
- Tel : 0086-722-3825876
- Fax : 0086-722-3806559
- Address : Hubei,SUIZHOU,PINYUAN GANG, SOUTH SUBERB, SUIZHOU CITY
- Country/Region : China
- Zip : 441300
FAW -20centigrade Refrigerater Truck
FAW -20centigrade refrigerator trucklong cargo, three axles194 HP,6*46 speed transmission
goods | Model and specify | manufacturer |
chassis | CA1170PK2L7T3EA80 | FAW Automobile Co., LTD |
engine | BF4M1013-16E3 | FAW engine Co., LTD |
Emission standard | GB3847-2005,GB17691-2005 EUROⅢGB3847-2005,GB17691-2005 EUROⅢ | |
Exhaust(ml)/power(kw) | 6618/143(194HP) | |
Allow passengers in cab | 3 | |
gearbox | 6 speed transmission | |
rear axle load | 10T | |
Wheel base(mm)/axle no | 1900+4700 | |
Front/rear suspension(mm) | 1582/2468 | |
Approach/Departure angle(°) | 22/9 | |
Spring leaf no | 9/11 | |
Overall Dimension (mm) | 10650×2550×3860 | |
Fact cubage (mm) | 8600×2350×2350 | |
Material of bin | Q235 | |
Exterior thickness(mm) | 3 | |
Trim thickness(mm) | 8 | |
refrigerating output | 5110 | |
Size of tires | 9.00-20 | |
Gross weight(kg) | 17490 | |
Kerb weight(kg) | 8550 | |
Rated loadage(kg) | 8745 | |
refrigeration unit item | Carrier, Supra850s | |
refrigerant temperature | -18 | |
attachment tools and spare | Maintenance card,Service station list,instruction , attachment tools |
FAW -20centigrade Refrigerater Truck